Skip to main content

Table 2 Median (interquartile range) nutrient densities and diet quality for food purchases from different food sources and 24-h diet recalls (N = 196 participants; obs = 16,356 purchases)

From: To what extent do food purchases reflect shoppers’ diet quality and nutrient intake?

 

Overall

N = 196; obs = 16,356

Store

n = 196; obs = 10,826

Fast food/carryout

n = 196; obs = 3169

Restauranta

n = 196; obs = 1847

Otherb

n = 196; obs = 507

24-h diet recalls

n = 196

Receipts per participantc

10 (6, 15)

6 (4, 9)

3 (1, 6)

2 (1, 3)

1 (1, 2)

--

Purchases per participantc

75 (45, 110)

49 (27, 80)

14 (6, 28)

14 (7, 25)

3 (2, 12)

--

Purchases per receipt

7.0 (5.0, 10.3)

8.0 (5.0, 12.5)

4.6 (2.8, 6.5)

7.0 (4.0, 10.0)

2.0 (2.0, 6.0)

--

Total food mass (kg over 2 weeks)

34.5 (19.3, 56.5)

29.4 (15.0, 51.2)

2.3 (1.0, 4.4)

1.9 (1.0, 3.3)

1.1 (0.3, 6.7)

--

Total energy (kcal over 2 weeks)

45453

(21489, 76963)

36531

(16864, 65478)

3383

(1691, 6453)

2970

(1619, 4661)

3383

(1691, 6453)

--

HEI-2010

60.9 (49.1, 71.7)

59.4 (46.7, 72.6)

44.4 (38.0, 52.7)

47.6 (39.5, 57.9)

55.0 (33.4, 61.1)

60.1 (50.8, 73.9)

Energy density-food (kcal/g)

2.0 (1.7, 2.4)

2.0 (1.6, 2.6)

2.3 (1.8, 2.6)

2.0 (1.6, 2.4)

1.4 (0.3, 3.6)

1.7 (1.4, 2.1)

Energy density-beverages (kcal/g)

0.4 (0.3, 0.5)

0.4 (0.3, 0.6)

0.4 (0.1, 0.5)

0.4 (0.1, 0.6)

0.4 (0.3, 0.6)

0.1 (0.1, 0.2)

Fat (g/1000 kcal)

41.0 (35.3, 48.1)

41.6 (32.4, 48.8)

45.0 (39.1, 50.8)

43.0 (38.9, 49.6)

23.5 (10.5, 39.2)

40.7 (35.7, 44.8)

Saturated fat (g/1000 kcal)

13.1 (11.0, 15.3)

12.8 (10.5, 15.5)

14.4 (11.0, 16.8)

14.7 (10.9, 16.7)

3.9 (1.6, 14.3)

12.7 (10.8, 14.7)

Carbohydrate (g/1000 kcal)

118.9

(103.6, 139.1)

122.4

(103.0, 147.2)

109.0

(91.4, 123.1)

97.6

(78.6, 108.9)

170.1

(131.1, 218.5)

118.0

(104.5, 133.9)

Protein (g/1000 kcal)

34.7 (29.2, 41.4)

33.0 (26.0, 40.6)

40.7 (32.5, 48.8)

42.9 (35.3, 49.2)

39.3 (16.6, 62.3)

38.7 (33.9, 46.8)

Sugars (g/1000 kcal)

50.9 (40.0, 65.2)

54.6 (41.7, 73.0)

29.7 (14.1, 48.1)

22.1 (12.1, 32.1)

82.9 (30.7, 116.2)

48.0 (38.4, 61.9)

Sodium (mg/1000 kcal)

1343

(1064, 1811)

1252

(923, 1755)

1937

(1496, 2337)

1902

(1506, 2422)

598

(217, 1037)

1545 (1365, 1760)

Fiber (g/1000 kcal)

8.6 (6.0, 12.0)

8.7 (5.7, 12.3)

6.4 (5.0, 8.6)

6.8 (4.3, 9.3)

15.1 (7.0, 66.7)

9.9 (6.8, 12.9)

Whole fruit (cups/1000 kcal)

0.2 (0.1, 0.5)

0.3 (0.1, 0.6)

0.0 (0.0, 0.1)

0.0 (0.0, 0.1)

0.0 (0.0, 0.2)

0.2 (0.1, 0.5)

Vegetables (cups/1000 kcal)

0.6 (0.4, 1.0)

0.6 (0.2, 1.0)

0.7 (0.4, 1.2)

08 (0.4, 1.3)

0.7 (0.0, 18.0)

0.8 (0.5, 1.2)

  1. aCategory includes purchases from restaurants, bars/taverns, and cafeterias
  2. bCategory includes vending machine purchases, home-produced foods (e.g., vegetable gardens), mail ordered foods, and food sources marked as “other”
  3. cExcept for the “Overall” column, these values were derived among the subset of participants reporting at least one receipt/purchase from a given food source