Skip to main content

Table 5 Odds of being metabolically healthy obese by weight history and PA adherence levels for total and recreational PA

From: Differences in physical activity domains, guideline adherence, and weight history between metabolically healthy and metabolically abnormal obese adults: a cross-sectional study

 

Odds Ratio age (95 % CI)

Odds Ratio adj (95 % CI)

PA adherence levels

PA adherence levels

 

Inactive

Somewhat active

Active

Inactive

Somewhat active

Active

Total PA

      

Change in weight since age 25 y

     
 

Lost ≥30 kg

0.54 (0.17, 1.69)

0.56 (0.19, 1.67)

0.83 (0.44, 1.58)

0.46 (0.09, 2.31)

0.45 (0.11, 1.85)

0.70 (0.34, 1.45)

 

Lost <30 kg

0.58 (0.11, 3.13)

0.56 (0.18, 1.74)

0.81 (0.41, 1.61)

0.52 (0.03, 7.81)

0.50 (0.12, 2.14)

0.45 (0.21, 0.97)

 

Gained 0 - <10 kg

1.00

1.00

1.00

1.00

1.00

1.00

 

Gained 10 - <20 kg

0.64 (0.25, 1.65)

0.75 (0.33, 1.68)

0.56 (0.33, 0.95)

1.72 (0.32, 9.24)

0.60 (0.20, 1.83)

0.49 (0.25, 0.93)

 

Gained 20 - <30 kg

0.51 (0.19, 1.37)

0.59 (0.24, 1.42)

0.65 (0.37, 1.14)

0.99 (0.22, 4.35)

0.48 (0.15, 1.5)

0.48 (0.26, 0.88)

 

Gained 30 - <40 kg

0.28 (0.10, 0.79)

0.66 (0.28, 1.58)

0.61 (0.33, 1.11)

0.37 (0.07, 1.89)

0.46 (0.14, 1.57)

0.52 (0.25, 1.09)

 

Gained ≥40 kg

0.43 (0.17, 1.10)

0.52 (0.20, 1.36)

0.38 (0.21, 0.67)

0.6 (0.14, 2.52)

0.34 (0.09, 1.33)

0.24 (0.1, 0.55)

Change in weight from 10 y ago

     
 

Lost ≥30 kg

1.26 (0.47, 3.38)

1.5 (0.64, 3.55)

2.06 (1.21, 3.51)

1.09 (0.22, 5.37)

1.92 (0.55, 6.65)

1.66 (0.77, 3.54)

 

Lost <30 kg

1.27 (0.41, 3.95)

0.68 (0.29, 1.60)

1.04 (0.58, 1.87)

0.8 (0.07, 9.36)

0.96 (0.28, 3.30)

0.73 (0.36, 1.49)

 

Gained 0 - <10 kg

1.00

1.00

1.00

1.00

1.00

1.00

 

Gained 10 - <20 kg

2.25 (0.92, 5.49)

0.85 (0.44, 1.65)

1.00 (0.66, 1.52)

3.1 (0.69, 13.88)

0.84 (0.4, 1.76)

0.97 (0.57, 1.63)

 

Gained 20 - <30 kg

0.84 (0.43, 1.62)

1.39 (0.63, 3.08)

0.9 (0.53, 1.51)

0.64 (0.14, 2.85)

1.1 (0.43, 2.83)

0.80 (0.40, 1.61)

 

Gained 30 - <40 kg

1.09 (0.37, 3.19)

1.93 (0.73, 5.15)

0.78 (0.32, 1.88)

0.19 (0.02, 2.14)

1.96 (0.48, 7.95)

0.57 (0.22, 1.49)

 

Gained ≥40 kg

1.29 (0.33, 4.99)

0.92 (0.26, 3.3)

0.83 (0.34, 2.02)

0.65 (0.09, 4.77)

0.7 (0.11, 4.67)

0.83 (0.22, 3.15)

Recreational PA

    

Change in weight since age 25 y

     
 

Lost ≥30 kg

0.53 (0.25, 1.12)

0.50 (0.12, 2.18)

1.11 (0.53, 2.34)

0.30 (0.11, 0.81)

0.95 (0.14, 6.49)

1.20 (0.56, 2.59)

 

Lost <30 kg

0.6 (0.21, 1.76)

1.03 (0.32, 3.33)

0.78 (0.37, 1.66)

0.33 (0.08, 1.44)

1.22 (0.25, 6.02)

0.47 (0.18, 1.22)

 

Gained 0 - <10 kg

1.00

1.00

1.00

1.00

1.00

1.00

 

Gained 10 - <20 kg

0.65 (0.34, 1.25)

0.94 (0.36, 2.47)

0.49 (0.24, 0.99)

0.65 (0.27, 1.59)

1.50 (0.33, 6.84)

0.42 (0.19, 0.92)

 

Gained 20 - <30 kg

0.62 (0.31, 1.24)

0.90 (0.32, 2.59)

0.55 (0.28, 1.09)

0.57 (0.24, 1.34)

1.30 (0.37, 4.54)

0.41 (0.21, 0.79)

 

Gained 30 - <40 kg

0.58 (0.27, 1.22)

0.80 (0.28, 2.27)

0.48 (0.21, 1.11)

0.51 (0.18, 1.39)

1.06 (0.25, 4.39)

0.37 (0.14, 0.95)

 

Gained ≥40 kg

0.37 (0.19, 0.74)

0.70 (0.20, 2.47)

0.39 (0.19, 0.81)

0.31 (0.11, 0.88)

0.53 (0.08, 3.37)

0.25 (0.09, 0.69)

Change in weight from 10 y ago

     
 

Lost ≥30 kg

1.28 (0.71, 2.30)

1.94 (0.87, 4.33)

2.15 (1.18, 3.91)

1.28 (0.54, 3.04)

2.38 (0.88, 6.41)

1.37 (0.58, 3.23)

 

Lost <30 kg

1.04 (0.5, 2.16)

1.29 (0.45, 3.67)

0.67 (0.34, 1.31)

0.95 (0.36, 2.52)

1.56 (0.42, 5.78)

0.40 (0.16, 1.01)

 

Gained 0 - <10 kg

1.00

1.00

1.00

1.00

1.00

1.00

 

Gained 10 - <20 kg

1.29 (0.70, 2.39)

1.28 (0.57, 2.88)

0.79 (0.50, 1.22)

1.21 (0.58, 2.52)

2.06 (0.80, 5.27)

0.65 (0.38, 1.08)

 

Gained 20 - <30 kg

1.36 (0.71, 2.61)

1.31 (0.66, 2.57)

0.57 (0.29, 1.11)

1.19 (0.43, 3.30)

1.51 (0.66, 3.46)

0.44 (0.18, 1.05)

 

Gained 30 - <40 kg

1.47 (0.65, 3.32)

1.12 (0.30, 4.2)

0.65 (0.21, 1.96)

0.75 (0.24, 2.32)

1.51 (0.37, 6.15)

0.41 (0.11, 1.56)

 

Gained ≥40 kg

0.82 (0.26, 2.59)

0.72 (0.17, 3.01)

0.97 (0.32, 2.90)

0.68 (0.16, 2.96)

0.19 (0.02, 1.84)

0.76 (0.15, 3.81)

  1. Physical Activity Categories: Inactive (No reported physical activity, referent), somewhat active (<500 MET min/week), Active (≥500 MET min/week). Metabolically Healthy Obese (≤2 metabolic syndrome components). ORage is adjusted for age and ORadj is adjusted for age, sex, education, income, ethnicity, smoking and alcohol